Minecraft Jungle Pyramid
Minecraft Jungle Pyramid
Jungle Pyramid
Biomes | |
---|---|
Consists of |
See § Blocks
|
Can generate in existing chunks |
No
|
Generation
Jungle temples generate in jungles and its hills, but not all jungles will have one; they also may generate in bamboo jungles[JE only]. There is a 1⁄4 chance that a jungle will generate without a temple.
Structure
It is possible to find blocks which generate outside temples, like leaves, which have generated inside, possibly blocking the chests or dispensers.
Puzzle
Main article: Tutorials/Defeating temples § Jungle temple
On the bottom floor there is a puzzle which consists of 3 levers on 3 chiseled stone bricks connected to a hidden piston trapdoor mechanism. Inside the chamber the trapdoor opens to a chest.
Trap
Down the hall from the puzzle, there is another chest. There are two tripwire lines connected to dispensers with 2–14 arrows, hidden behind vines. The first tripwire is in the middle of the hallway, and the second tripwire is in front of the chest.
Loot
See also: Chest loot
Each jungle pyramid chest contains 2–6 item stacks, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |
---|---|---|---|---|---|
Bone | 4–6 | 20⁄88 | 4.545 | 61.9% | 1.6 |
Rotten Flesh | 3–7 | 16⁄88 | 3.636 | 53.4% | 1.9 |
Gold Ingot | 2–7 | 15⁄88 | 3.068 | 51.0% | 2.0 |
Bamboo | 1–3 | 15⁄88 | 1.364 | 51.0% | 2.0 |
Iron Ingot | 1–5 | 10⁄88 | 1.364 | 37.4% | 2.7 |
Diamond | 1–3 | 3⁄88 | 0.273 | 12.9% | 7.8 |
Saddle | 1 | 3⁄88 | 0.136 | 12.9% | 7.8 |
Emerald | 1–3 | 2⁄88 | 0.182 | 8.7% | 11.4 |
Enchanted Book[note 1] | 1 | 1⁄88 | 0.045 | 4.5% | 22.4 |
Iron Horse Armor | 1 | 1⁄88 | 0.045 | 4.5% | 22.4 |
Golden Horse Armor | 1 | 1⁄88 | 0.045 | 4.5% | 22.4 |
Diamond Horse Armor | 1 | 1⁄88 | 0.045 | 4.5% | 22.4 |
In Bedrock Edition each jungle pyramid chest contains 2–6 item stacks, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |
---|---|---|---|---|---|
Bone | 4–6 | 100⁄441 | 4.535 | 61.8% | 1.6 |
Rotten Flesh | 3–7 | 80⁄441 | 3.628 | 53.3% | 1.9 |
Gold Ingot | 2–7 | 75⁄441 | 3.061 | 50.9% | 2.0 |
Bamboo | 1–3 | 75⁄441 | 1.361 | 50.9% | 2.0 |
Iron Ingot | 1–5 | 50⁄441 | 1.361 | 37.3% | 2.7 |
Diamond | 1–3 | 15⁄441 | 0.272 | 12.8% | 7.8 |
Saddle | 1 | 15⁄441 | 0.136 | 12.8% | 7.8 |
Emerald | 1–3 | 10⁄441 | 0.181 | 8.7% | 11.5 |
Enchanted Book[note 1] | 1 | 6⁄441 | 0.054 | 5.3% | 18.8 |
Iron Horse Armor | 1 | 5⁄441 | 0.045 | 4.4% | 22.5 |
Golden Horse Armor | 1 | 5⁄441 | 0.045 | 4.4% | 22.5 |
Diamond Horse Armor | 1 | 5⁄441 | 0.045 | 4.4% | 22.5 |
- ↑ ab Enchantment probabilities are the same as a level-30 enchantment on an enchantment table that was able to apply treasure enchantments, and where the chance of multiple enchantments is not reduced.
Each jungle temple dispenser contains 1–2 item stacks, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |
---|---|---|---|---|---|
Arrow | 2–7 | 30⁄30 | 6.750 | 100.0% | 1.0 |
In Bedrock Edition each jungle temple dispenser contains 2 item stacks, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |
---|---|---|---|---|---|
Arrow | 2–7 | 30⁄30 | 9.000 | 100.0% | 1.0 |
Blocks
Jungle temples are made of:
Block | Amount |
---|---|
Mossy Cobblestone | 680 |
Cobblestone | 460 |
Cobblestone Stairs | 24 |
Redstone | 15 |
Tripwire | 5 |
Tripwire Hook | 4 |
Chiseled Stone Bricks | 3 |
Lever | 3 |
Sticky Piston | 3 |
Vines | 3 |
Dispenser | 2 |
Chest | 2 |
Redstone Repeater | 1 |
History
Java Edition | |||||
---|---|---|---|---|---|
1.3.1 | 12w22a | Added jungle temples. | |||
1.9.1 | pre1 | Dispensers in jungle temples will now use loot tables. | |||
1.13 | 18w06a | Jungle temples are renamed to jungle pyramids. | |||
1.14 | 18w43a | Chests in jungle temples can now contain bamboo. | |||
19w06a | Jungle pyramids can now generate in bamboo jungles. | ||||
Pocket Edition Alpha | |||||
0.15.0 | build 1 | Added jungle temples. | |||
Bedrock Edition | |||||
1.8.0 | beta 1.8.0.8 | Chests in jungle temples can now contain bamboo. | |||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | Added jungle temples. | |
New Nintendo 3DS Edition | |||||
0.1.0 | Added jungle temples. |
Issues
Issues relating to "Jungle temple" or "Jungle pyramid" are maintained on the bug tracker. Report issues there.
Come and see about Minecraft! You will be Minecraft master soon!
ReplyDelete